OCEAN FLIPPERS
MEET RESULTS

 

2013 Charleston Cup

 

2013 Beach Break

 

2013 Manhattan Classic

 

2013 Atlanta Crown Invitational

 

2012 SC Judges Cup

 

************************************************************************

 

2012 Level 10 JO Nationals

 

2012 Level 9 Eastern Nationals

 

2012 Xcel Regionals

 

2012 Level 7/8 Regionals

 

2012 Level 9/10 Regionals

 

2012 Optional State Meet

 

2012 Xcel State Meet

 

************************************************

 

2011 Region 8 Prep Opt Championships

http://www.meetminders.com/MEETS/1011/PO2011/results/results.html

********************************************************************

2011 Region 8 Level 9/10 Championships
http://livescore.meetcontrol.biz/2010-2011/9-10%20Regional/

****************************************************************

2011 Region 8 Level 7/8 Championship
www.ga-allstars.com
*********************************************************************

2011 South Carolina Level 5-10
State Championships
http://www.gymmeets.com/2011SC5-10State/index.htm

*********************************************************************

2011 South Carolina Prep Optional
State Championships
http://www.gymmeets.com/2011SCPrep/


***********************************************************************

2011 Courtney Kupets PINK
Invitational Results
www.mymeetscores.com
**********************************************************************

2011 Charleston Cup Results

http://livescore.meetcontrol.biz/2010-2011/Charleston%20Cup/

**********************************************************************

2011 Beach Break Results

http://lakemurraygym.net/MeetResults/2011BeachBreak/

 

**********************************************************************

 

2011 Sweetheart Invitational Results

 www.netscore.com

 

**********************************************************************

 

 

2011 Tampa Bay Turners Results
(Ocean Flippers Optional Gymnasts)
CLICK HERE


**********************************************************************

 

2011 Gamecock Invitational Results
(Ocean Flipper Prep Opt Gymnasts)
CLICK HERE


**********************************************************************

 

The 2010 Teddy Bear Tumble was a small, but important meet.  The Ocean Flippers did well.  There were high points and low points and lots of learning in between. 
Sometimes the best coach is a score.

  MVP's of the 2010 Teddy Bear Tumble: 

- Prep Silver Team (for a great performance against a strong team from NC)

- Level 9 Team (for competing brand new skills on every event and doing them very well).

- Sara Watson (for winning her Level 7 session, then competing again at Level 8 and winning that as well)

 

2010 Teddy Bear Tumble Ocean Flipper Results
(Full results can be found at www.netscore.com) (Red indicates they counted for the team score)

 

Name Lv Vault SV Bars SV Beam SV Floor SV All Around
Deanna Dollar PB 7.85 4 6.8 6 5.3 6 0   19.95 (6)
Skylar Upchurch PB 7.75 5 7.35 5 6.775 5 8.5 1 30.375 (4)
Chloe Johnson PB 8.1 3 8.65 1 7.725 3 8.15 3 32.625 (3)
Julia Walker PB 7.5 6 8.425 4 7.05 4 6.3 5 29.275 (5)
Macy Werner PB 8.45 2 8.55 3 8.05 1 8.3 2 33.35 (1)
Isabella Albrecht PB 8.55 1 8.625 2 7.95 2 8.05 4 33.175 (2)
Haley Schmaltz PB                  
Anna McDaniel PB                  
TEAM PB 25.1   25.825   23.725   24.95   99.6
Abby Helm PS 8.85 1 9.025 1 8.3 5 8.625 5 34.8 (4)
Laiken Leuthauser PS 9.05 1 8.8 5 9.05 2 8.95 2 35.85 (1)
Sarah Difloure PS 8.05 6 8.625 6 8.05 5 8.7 4 33.425 (6)
Christina Sebastian PS 8.5 4 8.75 6 8.95 2 8.55 6 34.75 (5)
Sydney Petiteau PS 8.15 5 9.425 1 8.525 4 8.35 6 34.45 (5)
Jessica Gaydos PS 8.3 5 8.625 7 8.15 6 8.65 4 33.725 (7)
Stacie Pacheco PS 8.75 3 8.9 5 9.125 1 8.7 3 35.475 (1)
Raquel Martinez PS 8.8 2 9.1 3 7.85 7 8.475 7 34.225 (6)
TEAM PS 26.7   27.55   27.125   26.35   107.725
Regan Shanks PG                  
Mariah Treadwell PG 7.65 5 6.5 5 7.6 3 9.25 3 31.00 (5)
Madeline Chandler PG 8.15 4 7.95 6 8.625 4 9.2 5 33.925 (6)
Sami Small PG 7.95 4 8.65 4 7.25 4 9.075 5 32.925  (4)
Jozi Patterson PG                  
Eloise Vince PG 8.55 3 8.2 5 8.1 5 9.275 4 34.125 (4)
TEAM PG 24.65   24.8   24.325   27.725   101.5
Meaghan Fraizer PP 8.55 3 7.1 5 8.25 4 8.65 4 32.55 (5)
Joanne Kaley PP 8.625 2 8.525 3 8.325 3 9.375 1 34.850 (2)
Renee A-Z PP 8.25 4 9.325 2 8.9 1 9 3 35.475 (2)
Joslyn McCray PP 9.1 1 9.375 1 8.675 2 9.325 1 36.475 (1)
Savanah Gill PP                  
Aneesah Baptist PP 8.4 3 7.45 4 8.525 3 8.85 4 33.225 (4)
Cassey Nicholl PP 8.5 5 8.875 2 9.325 1 8.975 2 35.675 (1)
Caroline Rewalt PP 8.65 1 9.075 1 7.25 5 8.85 3 33.825 (4)
Sydney Bellamy PP 8.55 3 7.925 4 9.125 2 8.25 5 33.85 (3)
Allison Chilton PP 8.7 2 8.45 3 8.45 4 9.175 2 34.775 (3)
Jordyn Work PP                  
TEAM PP 26.45   27.775   27.35   27.875   109.45
Marley McCall 7 8.6 7 9.1 1 8.85 2 9.1 5 35.65 (2)
Madison McCall 7 8.825 2 9.075 2 8.25 5 9.3 3 35.45 (4)
CC Hart 7 8.65 6 8.35 6 9.1 1 9.4 2 35.500 (3)
Lexi DeHart 7 8.8 8 7.55 8 8.55 3 9.45 2 34.350 (4)
Eleni Karras 7 9 4 8.325 4 7.35 9 9.2 5 33.875 (5)
Sara Watson 7 9.15 1 9 3 8.7 3 9.575 1 36.425 (1)
April Bass 7 9.2 1 8.9 2 8.95 1 9.375 3 36.425 (1)
Jordan Murphy 7                  
TEAM 7 27.35   27.175   26.9   28.425   109.85
Karson Hollingsworth 8                  
Marci Hogue 8 9.125 1 8.25 6 8.2 4 8.95 3 34.525 (4)
Sara Watson 8 8.9 3 9.025 3 8.925 2 9.1 2 35.95 (1)
April Bass 8 8.7 4 8.45 4 9.1 1 9.15 1 35.55 (2)
Emma Duncan 8 9.1 2 8.775 1 8.4 4 9.2 1 35.475 (1)
Hannah McKinney 8 8.625 5 8.35 5 8.075 5 8.85 4 33.9 (5)
Kirsten Rose 8 8.25 6 7.55 7 7.95 7 8.5 6 32.25 (7)
Brittany Smith 8 8.175 5 8.225 4 8.8 2 8.975 2 34.175 (3)
Madison Knight 8 9 2 9.15 2 8.775 3 8.625 5 35.55 (2)
McKenzie Hitchcock 8 8.7 4 6.95 6 9.175 1 7.95 6 32.775 (6)
Devin Wood 8 8.9 3 8 5 8.575 3 8.3 5 33.775 (4)
Jaymie Danford 8                  
TEAM 8 27.225   26.95   27.2   27.45   108.825
Olivia Watson 9 8.925 3 8.825 2 8.85 1 8.8 2 35.400 (1)
Olivia McKinney 9 8.6 4 8.425 4 8.7 2 7.75 5 33.475 (4)
Alyssa Sprouse 9 9.25 1 8.6 3 8.425 3 8.525 3 34.8 (3)
Cassidy Lundy 9 9.15 2 9.1 1 7.45 5 9.2 1 34.9 (2)
Ana Smith 9 8.35 5 7.925 5 8.1 4 8.4 4 32.775 (5)
TEAM 9 27.325   26.525   25.975   26.525   106.35
Faith Burns 10     8.5 5 7.5 6 8.4 3 24.4 (6)
Gilly Hogue 10 8.7 4 9 1 8.2 4 8.45 1 34.35  (2)
Courtney Turner 10 9.1 2 9 1 8.5 3 7.825 5 34.425 (1)
Emily Fisher 10 8.725 3 8.775 3 7.775 5 7 6 32.275 (4)
Breezie Gawron 10     8.575 4 8.725 1 8.275 4 25.575 (5)
Haylee Garrick 10 9.325 1 8 6 8.6 2 8.425 2 34.350 (2)
TEAM 10 27.125   26.575   25.825   25.275   105.025

 

********************************************************

 

2010 Charleston Cup

click to go directly to Charleston Cup Results

 

2010 Gamecock Invite

click to go directly to Gamecock Results

 

2010 Beach Break Invitational
click to go directly to Beach Break Results

 

2010 Tiger Paw Invitational
click to go directly to Tiger Paw Results

 

2010 Lady Luck Invitational

click to go directly to Lady Luck Results

 

2009 Teddy Bear Tumble

click to go directly to Netscore

 

2009 Prep Opt SC State Championships

 

Name Vault PL Bars PL Beam PL Floor PL AA PL
Marley McCall (PG) 8.925 1 8.700 1 8.900 1 9.200 1 35.725 1
Madison McCall (PG) 9.075 1 9.500 1 9.275 1 9.125 1 36.975 1
Sara Watson (PG) 8.900 2 9.450 2 8.550 2 9.000 2 35.900 2
Tori Goodson (PG) 8.775 3 9.650 1 9.625 1 9.375 2 37.425 1
Renee Adams-Zilbermann (PG) 8.300 6 8.850 7 8.100 9 9.100 5 34.350 7
Elizabeth Ellerbe (PG) 7.30 15 8.800 11 8.300 14 8.500 14 32.950 14
Olivia Watson (PG) 9.350 1 9.475 3 9.475 1 9.475 1 37.775 1
Shelby Carr (PG) 8.200 7 9.250 3 8.500 7 9.050 6 35.000 6
Ashley Rockey (PG) 9.200 2 9.600 1 9.175 4 9.250 7 37.225 2
Jaymie Danford (PG) 9.375 1 9.500 1 9.000 5 9.300 2 37.175 1
Katie Carr (PG) 8.775 8 8.850 13 9.100 4 9.025 5 35.750 6
Allison Chilton (PS) 9.125 1 8.050 12 7.650 9 8.900 2 33.725 7
Prep Gold Team 27.925   28.75   28.375   28.15   113.20 1

 

 

2009 Level 5-10 SC State Championships

Click to go directly to results website

 

Name Vault PL Bars PL Beam PL Floor PL AA PL
Aneesah Baptist (L5) 8.575   8.525   8.250   8.600   33.950  
China James (L5) 8.975 1 9.050 2 7.400   8.600   34.025  
Savanah Gill (L5) 8.675 8 8.650 6 8.975 5 8.675 9 34.975 6
Cassey Nicholl (L5) 8.125   8.675 6 8.650   8.325   33.775  
CC Hart (L5) 8.775 6 9.000 4 9.000 5 8.975   35.750 5
Angel Lennox (L5) 8.400   8.950 4 8.675   8.550   34.575  
Haley Goodson (L7) 8.925   8.250   8.450 8 9.275 3 34.900 8
Marci Hogue (L7) 9.525 1 9.200 7 6.900   9.200 9 34.825  
Hannah McKinney (L7) 9.425 4 8.700   9.325 2 9.450 1 36.900 3
Brittany Smith (L7) 9.400 4 9.200 2 9.200 2 9.300 2 37.100 1
Taylor Barrett (L7) 9.450 2 9.025 5 8.750 6 9.125 7 36.350 5
Casey Pyatte (L7) 9.450 1 8.525   8.850 2 9.350 1 36.175 1
Carly Pyatte (L7) 9.375 2 8.400   7.900   9.350 2 35.025 5
Madison Knight (L7) 9.450 3 9.450 2 9.350 1 9.275 3 37.525 2
Ana Smith (L8) 8.600 9 9.000 5 8.750 4 8.925   35.275 5
Marla Thomas (L8) 8.925 2 8.900 5 9.225 1 8.975   36.025 1
Olivia McKinney (L8) 9.225 2 9.200 2 9.250 1 9.200 4 36.875 1
Brianna Graves (L9) 8.700 7 8.500 6 8.525 4 8.850   34.575 3
Faith Burns (L9) 8.425   9.050 2 8.925 1 9.000 4 35.400 3
Katie Gralton (L9) 8.075   8.050   8.100 6 8.900 8 33.125  
Sarah Gralton (L9) 8.750   8.100   6.650   8.900 6 32.400  
Nicki Bindewald (L10) 9.375 1 9.300 1 8.650 3 9.400 1 36.725 1
Emily Fisher (L10) 8.950   8.725 3 9.025 2 8.650 4 35.350 3
Hannah Owens (L10) 8.700   8.700   8.625 3 8.850   34.875 3
Gilly Hogue (L10) 8.925 2 8.700 2 9.425 1 9.275 1 36.325 1
Breanna Gawron (L10) 8.950 4 8.850 4 9.275 1 9.100   36.175 2
Courtney Turner (L10) 8.875   9.000 2 9.025 1 8.850 2 35.750 2
Level 5 Team 26.425   27.00   26.65   26.25   106.325  
Level 7 Team 28.425   27.85   27.875   28.15   112.30 3
Level 8 Team 26.75   27.1   27.225   27.1   108.175 5
Level 9 Team 25.875   25.65   25.55   26.8   103.875 3
Level 10 Team 27.275   27.15   27.725   27.775   109.925 1

 

2009 Level 4 SC State Championships

 

Name Vault PL Bars PL Beam PL Floor PL AA PL
Mary Grace Chandler (L4) 8.875 3 5.675 7 6.725 8 6.900 8 28.175 8
Sydney Bellamy (L4) 9.00 10 8.475 2 8.775 1 8.950 7 35.200 2
Tyra James (L4) 9.175 2 7.650 14 8.100 14 9.050 3 33.975 11
Jozi Patterson (L4) 9.100 12 8.350 14 7.900 15 9.00 11 34.350 15
Caroline Rewalt (L4) 9.225 1 9.225 1 8.500 5 9.200 2 36.150 1
Meaghan Frazier (L4) 9.250 2 8.800 3 8.050 6 8.325 13 34.425 5
Danni Hix (L4) 8.450 13 7.300 13 7.950 13 7.250 14 30.950 14
Montana Fields (L4) 8.825 14 8.800 2 8.300 12 7.925 17 33.850 13
Joslyn McCray (L4) 9.225 10 8.675 11 8.600 13 8.900 13 35.400 13
Sarah Harman (L4) 9.300 3 9.350 2 9.000 2 9.250 3 36.900 1
Abi Carr (L4) 9.100 13 8.850 8 8.950 6 8.700 17 35.600 11
Alex Hewett (L4) 8.975 6 9.125 3 8.525 7 8.900 6 35.525 5
Nicole Fleshren (L4) 8.150 14 8.425 5 8.000 8 8.525 10 33.100 11
Level 4 Team 27.65 5 26.825 1 25.575 11 27.20 6 107.250 2

 

2009 Men's SC State Championships

Name FX PL PH PL R PL V PL PB PL HB PL AA PL
Jordan Campbell (L4) 11.200 10 11.00 2 14.600 1 13.50 9 13.60 1 13.30 5 77.200 2
Landen Weaver (L4) 14.100 2 9.300 3 14.300 5 14.700 6 14.40 1 13.20 3 80.00 2
Jack Williford (L4) 10.70 16 9.800 2 13.50 14 14.20 15 12.10 15 13.10 7 73.40 11
Shaun Brown (L4) 12.60 9 7.20 8 14.60 3 14.90 4 12.50 13 12.450 11 74.250 8
Brennan Michael (L4) 13.90 4 11.20 1 14.60 2 14.65 12 13.60 3 15.30 1 83.25 1
Dallas Fields (L4) 15.00 2 13.50 1 15.20 1 14.60 6 14.60 1 14.150 3 87.05 1
Andy Williford (L4) 14.60 1 7.10 12 14.60 4 15.10 3 13.50 4 14.05 2 78.95 3
Level 4 Team 44.50 3 35.40 5 44.40 5 45.30 5 42.80 1 44.30 5 256.70 5
Chandler Long (L6) 13.40 4 9.20 5 13.60 6 14.20 2 13.50 5 13.75 4 77.650 5
Ricky Baker (L10) 12.20 5 8.10 5 10.70 5 14.20 2 9.20 4 11.10 5 65.50 5

 

2009 Charleston Cup

 

Name Vault PL Bars PL Beam PL Floor PL AA PL
Haley Goodson (L7) 8.700 22 8.250 22 8.350 19 8.975 16 34.275 23
Marci Hogue (L7) 9.675 1 9.025 15 7.800 22 8.200 23 34.700 23
Hannah McKinney (L7) 9.050 14 8.800 21 9.225 11 9.350 8 36.425 14
Brittany Smith (L7) 9.300 8 9.175 6 8.900 4 9.150 8 36.525 4
Taylor Barrett (L7) 9.100 16 9.300 1 8.850 6 9.275 4 36.525 4
Casey Pyatte (L7) 9.600 1 8.300 20 8.450 16 9.150 8 35.500 16
Carly Pyatte (L7) 9.125 15 7.950 23 8.800 7 9.025 14 34.900 19
Madison Knight (L7) 9.275 9 9.350 6 9.150 13 9.200 12 36.975 11
Ana Smith (L8) 8.400 12 8.900 5 8.700 4 8.600 14 34.600 10
Marla Thomas (L8) 9.200 6 8.800 10 8.800 9 9.300 5 36.100 5
Olivia McKinney (L8) 9.300 1 8.600 10 8.725 3 9.250 3 35.875 4
Brianna Graves (L9) 8.900 6 8.625 7 8.400 7 8.600 7 34.525 4
Faith Burns (L9) 8.650 15 8.125 15 8.600 13 8.900 12 34.275 18
Katie Gralton (L9) 7.750 15 7.875 12 8.650 3 7.850 17 32.125 13
Sarah Gralton (L9) 8.200 16 8.500 12 8.150 16 8.325 12 33.175 16
Nicki Bindewald (L10) 9.200 5 8.725 6 9.150 2 9.475 4 36.550 5
Emily Fisher (L10) 8.925 11 6.800 15 8.925 3 8.950 9 33.600 9
Hannah Owens (L10) 8.250 15 8.350 9 6.750 17 8.900 12 32.250 15
Gilly Hogue (L10) 9.100 11 8.400 11 9.300 3 9.200 8 36.000 6
Breanna Gawron (L10) 9.150 8 7.825 9 8.400 9 8.900 10 34.275 6
Courtney Turner (L10) 8.950 14 8.525 10 8.100 13 9.050 13 34.625 13
Level 7 Team 27.675   27.825   27.275   27.825   110.60 11
Level 8 Team 26.90   26.30   26.225   27.15   106.575 20
Level 9 Team 25.75   25.25   25.65   25.825   102.475 14
Level 10 Team 27.45   25.65   26.85   27.725   107.675 5

 

 

 

 

2009 Tiger Paw Classic

 

Name Vault PL Bars PL Beam PL Floor PL AA PL
Mary Grace Chandler (L4) 8.475 7 6.450 9 7.000 6 6.550 10 28.475 10
Sydney Bellamy (L4) 9.00 6 8.750 5 8.350 4 8.700 7 34.800 4
Tyra James (L4) 9.025 8 8.725 7 7.600 12 8.650 11 34.000 12
Jozi Patterson (L4) 9.325 4 8.975 4 8.200 7 8.600 7 35.100 5
Caroline Rewalt (L4) 8.850 7 8.700 7 7.900 8 8.600 7 34.050 8
Meaghan Frazier (L4) 8.950 7 8.650 7 7.750 6 8.150 10 33.50 10
Danni Hix (L4) 8.100 10 8.050 8 7.775 9 7.150 10 31.075 10
Montana Fields (L4) 8.825 11 9.475 4 8.150 9 8.050 12 34.500 9
Joslyn McCray (L4) 9.375 3 9.325 5 9.025 4 8.850 6 36.575 3
Sarah Harman (L4) 9.425 2 9.650 1 9.025 2 8.750 5 36.850 2
Abi Carr (L4) 8.900 8 8.700 7 8.700 4 8.450 8 34.750 7
Alex Hewett (L4) 8.950 4 9.400 2 8.800 4 8.300 8 35.450 3
Nicole Fleshren (L4) 8.800 10 8.150 10 8.100 5 8.500 8 33.550 8
Aneesah Baptist (L5) 8.500 7 7.100 10 7.500 10 8.075 9 31.175 10
China James (L5) 8.600 4 8.650 3 8.250 5 8.575 2 34.075 4
Savanah Gill (L5) 9.000 3 8.000 5 9.050 4 8.175 8 34.225 5
Cassey Nicholl (L5) 8.350 6 8.200 5 8.050 7 8.250 6 32.850 6
CC Hart (L5) 9.075 1 8.650 3 8.850 3 8.525 4 35.100 2
Angel Lennox (L5) 8.250 7 7.700 8 8.450 4 8.450 5 32.850 6
Marley McCall (PG) 8.875 3 8.450 3 8.375 5 8.425 8 34.125 3
Madison McCall (PG) 9.050 1 9.100 1 8.900 2 8.825 6 35.875 2
Sara Watson (PG) 8.750 3 8.550 2 8.800 3 8.750 5 34.850 2
Tori Goodson (PG) 8.950 2 9.450 1 9.600 1 9.225 1 37.225 1
Renee Adams-Zilbermann (PG) 7.700 9 8.300 6 8.200 7 8.900 3 33.100 7
Elizabeth Ellerbe (PG) 8.350 6 8.750 4 7.475 9 8.875 4 33.450 6
Olivia Watson (PG) 9.350 1 9.300 3 9.200 3 8.775 9 36.625 2
Shelby Carr (PG) 8.550 5 7.900 9 7.850 8 8.575 7 32.875 8
Ashley Rockey (PG) 9.350 1 9.600 1 9.000 6 8.350 13 36.300 3
Jaymie Danford (PG) 8.800 3 9.450 1 8.900 4 8.950 3 36.100 3
Katie Carr (PG) 8.800 4 7.750 11 8.550 8 9.000 6 34.100 8
Haley Goodson (L7) 8.950 7 8.450 5 8.150 9 8.750 8 34.300 8
Marci Hogue (L7) 9.400 2 8.200 9 7.650 9 8.825 7 34.075 7
Hannah McKinney (L7) 9.025 7 7.800 9 9.325 2 9.100 5 35.250 6
Brittany Smith (L7) 9.250 5 8.350 6 9.200 2 8.850 7 35.650 6
Taylor Barrett (L7) 9.250 5 8.950 4 8.725 6 8.850 7 35.775 5
Casey Pyatte (L7) 9.450 1 8.500 9 8.950 5 9.000 5 35.900 4
Carly Pyatte (L7) 8.800 7 8.000 11 9.075 4 8.600 9 34.475 8
Madison Knight (L7) 9.300 4 9.275 3 9.350 1 9.050 6 36.975 1
Ana Smith (L8) 8.250 7 7.800 9 9.200 1 9.025 3 34.275 4
Marla Thomas (L8) 9.500 1 8.600 5 8.975 3 9.275 2 36.350 2
Olivia McKinney (L8) 9.150 2 8.900 1 9.075 5 8.975 5 36.100 2
Brianna Graves (L9) 8.850 2 8.300 2 8.175 4 8.375 4 33.700 2
Faith Burns (L9) 8.100 10 8.200 5 8.725 5 8.850 8 33.875 5
Katie Gralton (L9) 7.600 7 6.000 9 8.100 5 8.300 8 30.000 8
Sarah Gralton (L9) 8.400 7 8.600 3 8.950 1 8.700 4 34.650 1
Nicki Bindewald (L10) 9.250 1 8.200 7 9.475 1 9.400 2 36.325 3
Hannah Owens (L10) 8.300 5 8.450 4 8.125 5 8.400 6 33.275 5
Gilly Hogue (L10) 9.000 6 8.700 5 9.150 2 8.750 8 35.600 5
Emily Fisher (L10) 8.775 6 8.200 7 8.275 7 8.850 7 34.100 5
Breanna Gawron (L10) 8.800 6 8.150 6 8.675 5 8.700 7 34.325 6
Courtney Turner (L10) 8.750 7 8.250 6 7.750 8 9.000 5 33.750 7
Level 4 Team 28.125 4 28.525 3 26.850 5 26.30 7 109.80 5
Level 5 Team 26.675 6 25.50 4 26.35 6 25.55 7 104.075 7
Prep Gold Team 27.750 1 28.50 1 27.80 3 27.175 7 111.225 3
Level 7 Team 28.150 4 26.725 6 27.875 2 27.150 8 109.90 5
Level 8 Team 26.90 5 25.30 6 27.25 2 27.275 5 106.725 4
Level 9 Team 25.35 6 25.10 4 25.85 3 25.925 4 102.225 3
Level 10 Team 27.05 1 25.40 2 27.30 1 27.25 2 107.00 1

 

 

2009 Beach Break Women

 

Name Vault PL Bars PL Beam PL Floor PL AA PL
Mary Grace Chandler (L4) 8.000 13 6.150 14 6.650 13 5.500 16 26.750 14
Sydney Bellamy (L4) 8.750 9 8.400 7 8.450 4 7.925 9 33.525 9
Tyra James (L4) 8.650 15 7.800 14 7.800 12 7.800 15 32.050 14
Jozi Patterson (L4) 9.125 5 8.400 9 8.050 10 8.850 8 34.425 8
Caroline Rewalt (L4) 8.775 13 8.850 5 7.900 11 7.000 16 32.525 12
Meaghan Frazier (L4) 9.050 1 9.050 3 7.800 8 7.600 13 33.50 7
Danni Hix (L4) 8.050 17 8.200 12 7.250 15 6.550 17 30.050 17
Montana Fields (L4) 8.925 10 8.975 4 8.125 10 7.600 14 33.625 12
Joslyn McCray (L4) 9.275 4 8.850 8 8.800 4 8.925 4 35.850 4
Sarah Harmon (L4) 9.000 8 8.975 4 9.250 1 8.700 9 35.925 3
Abi Carr (L4) 8.800 7 9.200 1 7.900 6 8.100 8 34.000 4
Alex Hewett (L4) 8.725 13 9.100 3 8.575 5 8.200 11 34.600 8
Nicole Fleshren (L4) 8.575 11 8.500 6 6.850 12 7.800 11 31.725 10
Aneesah Baptist (L5) 8.750 5 8.600 7 7.450 12 8.500 10 33.300 11
China James (L5) 8.900 3 8.750 6 8.275 8 8.775 8 34.700 6
Savanah Gill (L5) 8.850 3 8.550 6 9.100 3 8.725 10 35.225 3
Cassey Nicholl (L5) 7.850 12 8.850 4 7.300 12 8.600 12 32.600 12
CC Hart (L5) 8.450 8 9.125 2 8.725 4 8.650 11 34.950 3
Angel Lennox (L5) 7.900 11 8.700 5 7.825 11 8.725 10 33.150 11
Allison Chilton (PS) 8.150 12 8.100 10 7.950 9 8.350 8 32.550 10
Marley McCall (PG) 9.225 1 8.450 5 8.550 5 8.600 7 34.825 5
Madison McCall (PG) 8.875 3 9.275 3 9.375 3 8.800 5 36.325 3
Sara Watson (PG) 8.775 4 8.700 4 8.650 4 9.00 3 35.125 4
Tori Goodson (PG) 8.750 5 9.600 1 9.500 1 9.275 1 37.125 1
Renee Adams-Zilbermann (PG) 8.350 8 7.750 7 8.450 6 8.850 4 33.400 6
Elizabeth Ellerbe (PG) 7.800 7 8.800 4 8.950 3 9.050 4 34.600 5
Olivia Watson (PG) 9.400 1 9.300 1 9.475 1 9.375 1 37.550 1
Shelby Carr (PG) 8.400 7 7.800 6 8.200 7 8.400 8 32.800 8
Jaymie Danford (PG) 8.900 4 8.950 3 9.000 2 8.750 6 35.600 2
Katie Carr (PG) 8.700 5 8.450 6 7.300 6 9.200 3 33.650 6
Haley Goodson (L7) 9.000 5 8.425 7 9.000 2 8.925 7 35.350 3
Marci Hogue (L7) 9.350 1 9.150 5 7.300 12 9.100 6 34.900 8
Hannah McKinney (L7) 8.850 6 8.450 9 8.700 3 8.900 8 34.900 9
Brittany Smith (L7) 9.200 2 9.200 1 8.350 7 8.750 8 35.500 2
Taylor Barrett (L7) 9.200 1 9.175 2 9.100 1 9.075 4 36.550 1
Casey Pyatte (L7) 9.225 1 8.150 8 7.950 11 8.950 6 34.275 6
Carly Pyatte (L7) 8.725 9 7.725 10 8.800 3 9.100 3 34.350 5
Madison Knight (L7) 9.000 4 9.300 2 8.700 3 9.300 3 36.300 1
Ana Smith (L8) 8.425 7 9.175 1 8.950 4 8.650 10 35.200 4
Marla Thomas (L8) 9.000 5 8.900 6 9.250 2 9.050 3 36.200 3
Olivia McKinney (L8) 9.250 3 9.025 3 9.250 1 9.300 2 36.825 1
Brianna Graves (L9) 8.925 3 8.050 5 7.675 9 8.500 7 33.150 8
Faith Burns (L9)  ----   -----   9.050 3 8.100 9    
Katie Gralton (L9) 8.200 9 7.750 7 8.850 2 8.600 4 33.400 6
Sarah Gralton (L9) 8.800 5 8.550 3 8.675 6 8.400 5 34.425 2
Nicki Bindewald (L10) 9.550 1 8.850 3 9.425 2 9.575 1 37.400 1
Emily Fisher (L10) 8.675 7 8.200 5 9.175 3 8.750 4 34.800 6
Hannah Owens (L10) 8.750 5 8.550 2 8.650 3 8.775 2 34.725 3
Gilly Hogue (L10) 9.050 3 8.700 4 9.500 1 8.500 6 35.750 2
Breanna Gawron (L10) 9.150 3 8.250 3 8.725 2 8.750 3 34.875 2
Courtney Turner (L10) 8.950 5 8.950 1 8.875 4 8.600 5 35.375 3
Level 4 Team 27.450   27.350   26.625   26.475   107.900 7
Level 5 Team 26.500   26.725   26.100   26.225   105.550 7
Prep Gold Team 27.850   28.300   28.425   27.850   112.425 2
Level 7 Team 27.775   27.675   26.900   27.500   109.850 3
Level 8 Team 26.675   27.100   27.450   27.000   108.225 1
Level 9 Team 25.925   24.350   26.575   25.500   102.350 2
Level 10 Team 27.750   26.500   28.100   27.100   109.450 1

2009 Beach Break Men

Name FX PL PH PL R PL V PL PB PL HB PL AA PL
Jordan Campbell (L4) 11.200 10 11.00 2 14.600 1 13.50 9 13.60 1 13.30 5 77.200 2
Landen Weaver (L4) 12.90 4 8.20 4 13.30 6 13.40 10 10.50 6 12.20 7 70.50 6
Jack Williford (L4) 12.30 7 6.00 7 13.40 5 12.50 12 9.90 11 11.10 11 65.20 9
Shaun Brown (L4) 11.40 11 5.20 11 13.20 6 14.70 1 12.60 4 10.10 12 67.20 9
Brennan Michael (L4) 11.50 10 9.60 4 14.00 4 14.200 5 12.70 3 14.60 3 76.60 3
Dallas Fields (L4) 13.20 9 13.60 1 15.10 1 15.00 1 14.10 1 15.60 1 86.60 1
Andy Williford (L4) 14.10 3 7.800 8 13.90 10 13.70 15 13.60 2 10.10 15 73.20 10
Level 4 Team 40.20   34.20   43.70   43.90   41.30   43.50   246.80 1
Chandler Long (L6) 111.20 5 7.400 4 10.900 6 14.00 3 11.20 4 12.50 4 67.20 4
Chris Scheu (L7) 10.30 4 8.60 5 12.10 5 12.80 4 9.800 5 7.500 4 61.10 4
Ricky Baker (L10) 12.90 1  ---   ----   12.50 1 4.600 1 6.00 1 36.00 1

 

 

2009 Lake Murray Invitational

 

Name Vault PL Bars PL Beam PL Floor PL AA PL
Mary Grace Chandler (L4) 8.650 9t 6.150 10 5.600 10 5.375 11 25.775 11
Sydney Bellamy (L4) 8.725 7t 8.875 3 8.500 3 7.900 6 34.000 3
Tyra James (L4) 9.100 3t 8.150 10 8.050 6t 7.725 10 33.025 10
Jozi Patterson (L4) 9.050 6t 8.650 6 7.000 12 7.975 11 32.675 9
Caroline Rewalt (L4) 8.900 9 8.400 8 8.650 5 8.400 9 34.350 6t
Meaghan Frazier (L4) 9.300 2 8.425 9 7.950 11 8.125 9 33.800 7
Danni Hix (L4) 8.400 16 7.900 12 6.750 17 5.450 17 28.500 17
